For Sale Status
$149,000 List Price
House Type
2 Beds
1 Baths
1,165 Sqft
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
1850's Cape Farmhouse sold "As Is" on 28.2 +/- acres of gorgeous open and wooded land, along Bethel's beautiful Camp Brook. House has not been inhabited for a number of years and really needs a tremendous amount of work. Possible camp or storage space, while you build where you choose on the gorgeous lot! Convenient location to recreation opportunities around Central VT †
Property Location
Property Details
List Price $149,000 | Total Rooms 6 | List Date Oct 4th, 2024 |
---|---|---|
Cooperation Fee Unknown | Lot Size 28.2 Acres | Taxes $3,948 |
MLS# 5017490 | Days on Market 33 Days | Tax Year 2024 |
Type House | Stories 1 1/2 | Road Frontage 1000 |
Bedrooms 2 | Style | Water Frontage |
Full Bathrooms 0 | Finished 1,165 Sqft | Construction No, Existing |
3/4 Bathrooms 1 | Above Grade 1,165 Sqft | Seasonal Unknown |
Half Bathrooms 0 | Below Grade 0 Sqft | Year Built 1850 |
1/4 Bathrooms 0 | Garage Size 1 Car | County Windsor |
Interior Features |
---|
Equipment & Appliances, , Gas Heater |
Construction |
---|
BasementWalkout, Unfinished, Partial, Crawl Space, Interior Stairs, Dirt |
Exterior Features |
Exterior | Disability Features |
---|---|
Foundation Fieldstone | House Color |
Floors Vinyl, Wood | Building Certifications |
Roof Metal | HERS Index |
DirectionsRT 12 to Camp Brook Rd. Follow Camp Brook Rd. and property on the left |
---|
Lot Description, Rural Setting |
Garage & Parking |
Road Frontage 1000 | Water Access |
---|---|
Suitable Use | Water Type |
Driveway Gravel | Water Body |
Flood Zone No | Zoning MDD |
School District Windham Southwest | Middle South Royalton School |
---|---|
Elementary Bethel Elementary School | High South Royalton High School |
Heat Fuel None, Gas-LP/Bottle | Excluded |
---|---|
Heating/Cool None, Other, None | Negotiable |
Sewer Unknown | Parcel Access ROW |
Water | ROW for Other Parcel |
Water Heater | Financing |
Cable Co | Documents Deed, Deed, Tax Map |
Electric Other | Tax ID 063-019-10145 |
† The remarks published on this webpage originate from Listed By Paul Rea of Rural VT Real Estate via the PrimeMLS IDX Program and do not represent the views and opinions of Coldwell Banker Hickok & Boardman. Coldwell Banker Hickok & Boardman cannot be held responsible for possible violations of copyright resulting from the posting of any data from the PrimeMLS IDX Program.