Sold Status
$240,000 Sold Price
Multi Type
7 Beds
2 Baths
2,300 Sqft
Listed By of Coldwell Banker Hickok & Boardman -
Sold By
Sold By
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Burlington
MANY IMPROVEMENTS INCLUDING WIRING, HEATING, SOME WINDOWS REPLACED, BACKSTEPS. INFO FROM SELLER/TOWN RECORDS.
Property Location
188 Pine Burlington
Property Details
Sold Price $240,000 | Sold Date May 23rd, 2003 | |
---|---|---|
List Price 235,000 | Bedrooms 7 | Garage Size Car |
Cooperation Fee Unknown | Total Bathrooms 2 | Year Built 1946 |
MLS# 3084008 | Lot Size 0 Acres | Taxes $2,736 |
Type Multi-Family | Days on Market 7910 Days | Tax Year 2003 |
Units 2 | Stories 2 | Road Frontage 33 |
Annual Income $0 | Style | Water Frontage |
Annual Expenses $5,400 | Finished 2,300 Sqft | Construction |
Zoning | Above Grade 2,300 Sqft | Seasonal |
Total Rooms 11 | Below Grade 0 Sqft | List Date Mar 27th, 2003 |
Gross Income $0 | Operating Expenses $5,400 | Net Income $27,000 |
---|
Expenses Includes |
---|
Unit 1 3 Beds, 1 Baths, 1,150 SqFt, $1,050/Mo | Unit 2 4 Beds, 1 Baths, 1,150 SqFt, $1,200/Mo |
---|---|
Construction |
---|
BasementFull |
Interior Features |
Exterior Features |
Exterior Other | Disability Features |
---|---|
Foundation | House Color GRAY |
Floors Carpet | Building Certifications |
Roof Shingle-Fiberglass | HERS Index |
Directions |
---|
Lot DescriptionNear Bus/Shuttle |
Garage & Parking Other |
Road Frontage 33 | Water Access |
---|---|
Driveway Common/Shared, Gravel | Water Type |
Flood Zone | Water Body |
Zoning |
School District NA | Middle |
---|---|
Elementary | High |
Heat Fuel Gas-Natural | Excluded |
---|---|
Heating/Cool Baseboard | Negotiable |
Sewer Public | Parcel Access ROW |
Water Public | ROW for Other Parcel |
Water Heater Gas-Natural | Financing Conventional |
Cable Co | Documents None |
Electric | Tax ID |
Loading