Sold Status
$1,724,689 Sold Price
Multi Type
8 Beds
8 Baths
4,558 Sqft
Listed By Lipkin Audette Team of Coldwell Banker Hickok & Boardman - (802) 846-8800
Sold By Lipkin Audette Team of Coldwell Banker Hickok and Boardman
Sold By Lipkin Audette Team of Coldwell Banker Hickok and Boardman
Similar Properties for Sale
Request a Showing or More Info
Call: (802) 846-8800
Lipkin Audette
Team View Profile
Team View Profile
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Burlington
Property Location
234 Pearl Street Burlington
Property Details
Sold Price $1,724,689 | Sold Date Sep 27th, 2023 | |
---|---|---|
List Price 1,760,000 | Bedrooms 8 | Garage Size Car |
Cooperation Fee Unknown | Total Bathrooms 8 | Year Built 1899 |
MLS# 4971847 | Lot Size 0.06 Acres | Taxes $23,988 |
Type Multi-Family | Days on Market 421 Days | Tax Year 2023 |
Units 11 | Stories 3 | Road Frontage |
Annual Income $0 | Style Multi-Family | Water Frontage |
Annual Expenses $0 | Finished 4,558 Sqft | Construction No, Existing |
Zoning RH | Above Grade 4,558 Sqft | Seasonal No |
Total Rooms 8 | Below Grade 0 Sqft | List Date Sep 27th, 2023 |
Gross Income $0 | Operating Expenses $0 | Net Income $0 |
---|
Expenses Includes |
---|
Unit 1 1 Beds, 1 Baths, $0/Mo | Unit 2 1 Beds, 1 Baths, $0/Mo |
---|---|
Unit 3 1 Beds, 1 Baths, $0/Mo | Unit 4 1 Beds, 1 Baths, $0/Mo |
Unit 5 1 Beds, 1 Baths, $0/Mo | Unit 6 1 Beds, 1 Baths, $0/Mo |
Unit 7 1 Beds, 1 Baths, $0/Mo | Unit 8 1 Beds, 1 Baths, $0/Mo |
ConstructionWood Frame |
---|
BasementWalk-up, Unfinished |
Interior Features |
Exterior Features |
Exterior Vinyl, Clapboard | Disability Features |
---|---|
Foundation Brick, Stone | House Color |
Floors | Building Certifications |
Roof Slate | HERS Index |
Directions |
---|
Lot Description, Corner, City Lot |
Garage & Parking No, , |
Road Frontage | Water Access |
---|---|
Driveway None | Water Type |
Flood Zone Unknown | Water Body |
Zoning RH |
School District NA | Middle |
---|---|
Elementary | High |
Heat Fuel | Excluded |
---|---|
Heating/Cool None, Hot Water | Negotiable |
Sewer Public | Parcel Access ROW |
Water Public | ROW for Other Parcel |
Water Heater Owned | Financing |
Cable Co | Documents |
Electric Circuit Breaker | Tax ID 114-035-15422 |
Loading