Sold Status
$222,900 Sold Price
Multi Type
3 Beds
3 Baths
1,632 Sqft
Listed By of Coldwell Banker Hickok & Boardman -
Sold By
Sold By
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Burlington
City living - great owner occupied 2-unit in downtown Burlington. Must see to appreciate. Seller contributing up to $5,000 for closing costs and prepaids. Home warranty included. Operating expenses include taxes.
Property Location
248 North ST Burlington
Property Details
Sold Price $222,900 | Sold Date Apr 30th, 2007 | |
---|---|---|
List Price 224,900 | Bedrooms 3 | Garage Size 2 Car |
Cooperation Fee Unknown | Total Bathrooms 3 | Year Built 1876 |
MLS# 3037680 | Lot Size 0.12 Acres | Taxes $2,773 |
Type Multi-Family | Days on Market 6463 Days | Tax Year 06-07 |
Units 2 | Stories 2 | Road Frontage 24 |
Annual Income $0 | Style Duplex | Water Frontage |
Annual Expenses $4,510 | Finished 1,632 Sqft | Construction |
Zoning | Above Grade 1,632 Sqft | Seasonal |
Total Rooms 6 | Below Grade 0 Sqft | List Date Mar 13th, 2007 |
Gross Income $0 | Operating Expenses $4,510 | Net Income $19,200 |
---|
Expenses Includes |
---|
Unit 1 1 Beds, 2 Baths, 804 SqFt, $800/Mo | Unit 2 2 Beds, 1 Baths, 828 SqFt, $800/Mo |
---|---|
Construction |
---|
BasementUnfinished, Full |
Interior Features |
Exterior Features |
Exterior Clapboard | Disability Features |
---|---|
Foundation | House Color Blue |
Floors | Building Certifications |
Roof Slate | HERS Index |
DirectionsNorth Avenue to right on North Street. Property is on the left. |
---|
Lot DescriptionNear Bus/Shuttle |
Garage & Parking Yes, On Site |
Road Frontage 24 | Water Access |
---|---|
Driveway Common/Shared, Gravel | Water Type |
Flood Zone | Water Body |
Zoning |
School District NA | Middle Edmunds Middle School |
---|---|
Elementary Edmunds Elementary School | High Burlington High School |
Heat Fuel Gas-Natural | Excluded |
---|---|
Heating/Cool Individual, Individual, Hot Air, Space Heater | Negotiable |
Sewer Public | Parcel Access ROW Yes |
Water Public | ROW for Other Parcel |
Water Heater Gas-Natural | Financing Conventional, Cash Only |
Cable Co Comcast | Documents Deed, Property Disclosure |
Electric | Tax ID |
Loading