Sold Status
$165,000 Sold Price
Multi Type
4 Beds
2 Baths
1,603 Sqft
Listed By of Coldwell Banker Hickok & Boardman -
Sold By
Sold By
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Burlington
LARGE CITY LOT CLOSE TO DOWNTOWN. CURRENTLY OWNER OCCUPIED. 2 SEPERATE GAS UNITS. NEW ROOF 2002. NEW MONITOR HEATER UPSTAIRS.
Property Location
378 St. Paul St Burlington
Property Details
Sold Price $165,000 | Sold Date Aug 13th, 2004 | |
---|---|---|
List Price 183,500 | Bedrooms 4 | Garage Size Car |
Cooperation Fee Unknown | Total Bathrooms 2 | Year Built 1899 |
MLS# 3096866 | Lot Size 0.22 Acres | Taxes $2,841 |
Type Multi-Family | Days on Market 7472 Days | Tax Year 03-04 |
Units 2 | Stories 2 | Road Frontage 50 |
Annual Income $0 | Style | Water Frontage |
Annual Expenses $0 | Finished 1,603 Sqft | Construction |
Zoning | Above Grade 1,603 Sqft | Seasonal |
Total Rooms 10 | Below Grade 0 Sqft | List Date Jun 7th, 2004 |
Gross Income $0 | Operating Expenses $0 | Net Income $0 |
---|
Expenses Includes |
---|
Unit 1 2 Beds, 1 Baths, 1,070 SqFt, $0/Mo | Unit 2 2 Beds, 1 Baths, 533 SqFt, $520/Mo |
---|---|
Construction |
---|
BasementPartial |
Interior Features |
Exterior Features |
Exterior Wood | Disability Features |
---|---|
Foundation | House Color YEL |
Floors Carpet | Building Certifications |
Roof Shingle-Fiberglass | HERS Index |
Directions |
---|
Lot DescriptionNear Bus/Shuttle |
Garage & Parking Other |
Road Frontage 50 | Water Access |
---|---|
Driveway Gravel | Water Type |
Flood Zone | Water Body |
Zoning |
School District NA | Middle |
---|---|
Elementary | High |
Heat Fuel Gas-Natural | Excluded |
---|---|
Heating/Cool Hot Air, Space Heater | Negotiable |
Sewer Public | Parcel Access ROW |
Water Public | ROW for Other Parcel |
Water Heater Gas-Natural | Financing Cash Only, Conventional |
Cable Co ADELPHIA | Documents None |
Electric | Tax ID |
Loading