Sold Status
$285,000 Sold Price
Multi Type
4 Beds
2 Baths
1,570 Sqft
Listed By of Coldwell Banker Hickok & Boardman -
Sold By
Sold By
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Burlington
Great owner occupied or investment. Tons of charm, natural woodwork. Many updates including unit 1 kitchen and bathroom with clawfoot tub, unit 2 3/4 bathroom and refinished hardwood floors throughout. Both units in great condition. 3 off-street parking spaces. Close to everything. Also listed as single family residence. See MLS #2802159.
Property Location
390 St. Paul ST Burlington
Property Details
Sold Price $285,000 | Sold Date Apr 18th, 2008 | |
---|---|---|
List Price 285,000 | Bedrooms 4 | Garage Size 3 Car |
Cooperation Fee Unknown | Total Bathrooms 2 | Year Built 1927 |
MLS# 3051794 | Lot Size 0.06 Acres | Taxes $4,519 |
Type Multi-Family | Days on Market 6107 Days | Tax Year |
Units 2 | Stories 2 | Road Frontage 58 |
Annual Income $0 | Style Duplex | Water Frontage |
Annual Expenses $0 | Finished 1,570 Sqft | Construction |
Zoning Res | Above Grade 1,570 Sqft | Seasonal |
Total Rooms 4 | Below Grade 0 Sqft | List Date Mar 3rd, 2008 |
Gross Income $0 | Operating Expenses $0 | Net Income $25,200 |
---|
Expenses Includes |
---|
Unit 1 2 Beds, 1 Baths, 790 SqFt, $1,100/Mo | Unit 2 2 Beds, 1 Baths, 780 SqFt, $1,000/Mo |
---|---|
Construction |
---|
Basement, Unfinished, Full |
Interior Features |
Exterior Features |
Exterior Shingle, Clapboard | Disability Features |
---|---|
Foundation | House Color White |
Floors Hardwood | Building Certifications |
Roof Shingle-Fiberglass | HERS Index |
DirectionsRoute 7 north to St. Paul. Property on right. |
---|
Lot Description, |
Garage & Parking Yes, , , On Site |
Road Frontage 58 | Water Access |
---|---|
Driveway Gravel | Water Type |
Flood Zone | Water Body |
Zoning Res |
School District NA | Middle Edmunds Middle School |
---|---|
Elementary Edmunds Elementary School | High Burlington High School |
Heat Fuel | Excluded |
---|---|
Heating/Cool Individual, Individual, Hot Air, Space Heater | Negotiable |
Sewer Public | Parcel Access ROW No |
Water Public | ROW for Other Parcel |
Water Heater Gas-Natural | Financing , Conventional |
Cable Co Burl. Tel. | Documents Certificate CC/CO, Deed, Property Disclosure |
Electric | Tax ID |
Loading