Sold Status
$214,000 Sold Price
Multi Type
6 Beds
2 Baths
1,455 Sqft
Listed By of Coldwell Banker Hickok & Boardman -
Sold By Rossi & Riina Real Estate
Sold By Rossi & Riina Real Estate
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Burlington
Solid building in good repair with long-term tenants. Exterior painted 2007, mostly newer windows, nice deep lot, detached one-car garage, 3 bedrooms in each unit.
Property Location
46 LaFountain ST Burlington
Property Details
Sold Price $214,000 | Sold Date Jul 31st, 2008 | |
---|---|---|
List Price 216,900 | Bedrooms 6 | Garage Size 4 Car |
Cooperation Fee Unknown | Total Bathrooms 2 | Year Built 1899 |
MLS# 3056888 | Lot Size 0.17 Acres | Taxes $4,113 |
Type Multi-Family | Days on Market 5992 Days | Tax Year 2008 |
Units 2 | Stories 2 | Road Frontage 50 |
Annual Income $0 | Style Duplex | Water Frontage |
Annual Expenses $5,000 | Finished 1,455 Sqft | Construction No, Existing |
Zoning RM | Above Grade 1,455 Sqft | Seasonal |
Total Rooms 6 | Below Grade 0 Sqft | List Date Jun 26th, 2008 |
Gross Income $0 | Operating Expenses $5,000 | Net Income $24,000 |
---|
Expenses Includes |
---|
Unit 1 3 Beds, 1 Baths, 820 SqFt, $1,100/Mo | Unit 2 3 Beds, 1 Baths, 615 SqFt, $900/Mo |
---|---|
Construction |
---|
Basement, Unfinished, Partial, Crawl Space |
Interior Features |
Exterior Features |
Exterior Asbestos, Clapboard | Disability Features |
---|---|
Foundation | House Color Grey |
Floors | Building Certifications |
Roof Slate | HERS Index |
DirectionsWest on North Street to right on LaFountain. Duplex on right. |
---|
Lot Description, |
Garage & Parking Yes, , , On Street, On Site |
Road Frontage 50 | Water Access |
---|---|
Driveway Concrete | Water Type |
Flood Zone | Water Body |
Zoning RM |
School District NA | Middle Edmunds Middle School |
---|---|
Elementary Integrated Arts Academy | High Burlington High School |
Heat Fuel | Excluded |
---|---|
Heating/Cool , Hot Air | Negotiable |
Sewer Public | Parcel Access ROW No |
Water Public | ROW for Other Parcel No |
Water Heater Gas-Natural, Rented | Financing , Conventional |
Cable Co Comcast | Documents Deed, Property Disclosure |
Electric | Tax ID |
Loading