Sold Status
$185,000 Sold Price
Multi Type
3 Beds
2 Baths
1,471 Sqft
Listed By Annemarie Daniels of Coldwell Banker Hickok & Boardman - (802)846-9545
Sold By
Sold By
Request a Showing or More Info
Call: (802)846-9545
Annemarie
Daniels View Profile
Daniels View Profile
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Burlington
Great owner-occupied Duplex. 1st floor apartment recently upgraded. Dining room could easily be converted to 2nd bedroom, great front porch, fenced yard, walk to downtown and colleges. 2nd floor unit ready to be rented.
Property Location
6-8 Decatur ST Burlington
Property Details
Sold Price $185,000 | Sold Date Jan 11th, 2008 | |
---|---|---|
List Price 189,900 | Bedrooms 3 | Garage Size 4 Car |
Cooperation Fee Unknown | Total Bathrooms 2 | Year Built 1900 |
MLS# 3046617 | Lot Size 0.12 Acres | Taxes $2,950 |
Type Multi-Family | Days on Market 6272 Days | Tax Year 07-08 |
Units 2 | Stories 2 | Road Frontage 33 |
Annual Income $0 | Style Duplex | Water Frontage |
Annual Expenses $7,750 | Finished 1,471 Sqft | Construction |
Zoning | Above Grade 1,471 Sqft | Seasonal |
Total Rooms 7 | Below Grade 0 Sqft | List Date Sep 20th, 2007 |
Gross Income $0 | Operating Expenses $7,750 | Net Income $19,200 |
---|
Expenses Includes |
---|
Unit 1 1 Beds, 1 Baths, 821 SqFt, $750/Mo | Unit 2 2 Beds, 1 Baths, 650 SqFt, $850/Mo |
---|---|
Construction |
---|
BasementFull |
Interior Features |
Exterior Features |
Exterior Vinyl | Disability Features |
---|---|
Foundation | House Color White |
Floors Carpet | Building Certifications |
Roof Shingle-Fiberglass | HERS Index |
Directions |
---|
Lot DescriptionNear Bus/Shuttle |
Garage & Parking On Site |
Road Frontage 33 | Water Access |
---|---|
Driveway Gravel | Water Type |
Flood Zone | Water Body |
Zoning |
School District NA | Middle Edmunds Middle School |
---|---|
Elementary Wheeler School | High Burlington High School |
Heat Fuel Gas-Natural | Excluded |
---|---|
Heating/Cool Hot Water, House Unit | Negotiable |
Sewer Public | Parcel Access ROW No |
Water Public | ROW for Other Parcel |
Water Heater Electric | Financing Conventional |
Cable Co Comcast | Documents Deed, Property Disclosure |
Electric | Tax ID |
Loading