76 & 80 North Union Street Burlington, Vermont 05401 MLS# 4651635
Back to Search Results Next PropertySold Status
$2,800,000 Sold Price
Multi Type
26 Beds
0 Baths
9,783 Sqft
Listed By Steve Lipkin of Coldwell Banker Hickok & Boardman - (802)846-9575
Sold By Kell and Company
Sold By Kell and Company
Similar Properties for Sale
Request a Showing or More Info
Call: (802)846-9575
Steve
Lipkin View Profile
Lipkin View Profile
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Burlington
Unique opportunity to acquire a completely renovated landmark 8 unit brick apartment building with 26 bedrooms, plus a 3 bedroom single family rental. Located in the heart of Burlington - fully rented with private porches, hardwood floors, high end kitchens and bathrooms. Easy to rent apartments with on-site parking and laundry, situated near Colleges and downtown.
Property Location
76 & 80 North Union Street Burlington
Property Details
Sold Price $2,800,000 | Sold Date Feb 26th, 2018 | |
---|---|---|
List Price 2,900,000 | Bedrooms 26 | Garage Size Car |
Cooperation Fee Unknown | Total Bathrooms 0 | Year Built 1899 |
MLS# 4651635 | Lot Size 0.23 Acres | Taxes $42,229 |
Type Multi-Family | Days on Market 2666 Days | Tax Year 2017 |
Units 9 | Stories 3 | Road Frontage |
Annual Income $0 | Style Apartment Building, Detached | Water Frontage |
Annual Expenses $67,810 | Finished 9,783 Sqft | Construction No, Existing |
Zoning RM | Above Grade 9,783 Sqft | Seasonal No |
Total Rooms 26 | Below Grade 0 Sqft | List Date Aug 4th, 2017 |
Gross Income $0 | Operating Expenses $67,810 | Net Income $269,400 |
---|
Expenses Includes |
---|
Unit 1 3 Beds, Baths, $2,400/Mo | Unit 2 3 Beds, Baths, $2,400/Mo |
---|---|
Unit 3 3 Beds, Baths, $2,550/Mo | Unit 4 4 Beds, Baths, $3,200/Mo |
Unit 5 4 Beds, Baths, $0/Mo | Unit 6 3 Beds, Baths, $0/Mo |
Unit 7 3 Beds, Baths, $0/Mo | Unit 8 3 Beds, Baths, $0/Mo |
ConstructionWood Frame, Masonry |
---|
BasementInterior, Unfinished |
Interior Features |
Exterior Features |
Exterior Brick, Wood Siding | Disability Features |
---|---|
Foundation Stone | House Color BrickWhite |
Floors | Building Certifications |
Roof Other, Shingle | HERS Index |
DirectionsFrom Pearl Street take North Union Street, buildings on right just past Grant Street. |
---|
Lot Description, City Lot |
Garage & Parking No, , , 4 Parking Spaces |
Road Frontage | Water Access |
---|---|
Driveway Dirt | Water Type |
Flood Zone Unknown | Water Body |
Zoning RM |
School District NA | Middle |
---|---|
Elementary | High |
Heat Fuel | Excluded |
---|---|
Heating/Cool None, Hot Water | Negotiable |
Sewer Public | Parcel Access ROW |
Water Public | ROW for Other Parcel |
Water Heater Other | Financing |
Cable Co | Documents |
Electric Circuit Breaker | Tax ID 114-035-15199/114-035-152 |
Loading