Sold Status
$197,500 Sold Price
Multi Type
6 Beds
2 Baths
2,537 Sqft
Listed By of Coldwell Banker Hickok & Boardman -
Sold By
Sold By
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Burlington
COMPLETELY REBUILT MID 80S FROM FOUNDATION UP- SPACIOUS UNITS- GREAT FOR OWNER OCCUPIED OR INVESTMENT- CLA FOR SHOWINGS.
Property Location
83 Ward Street Burlington
Property Details
Sold Price $197,500 | Sold Date Jul 31st, 2002 | |
---|---|---|
List Price 199,900 | Bedrooms 6 | Garage Size Car |
Cooperation Fee Unknown | Total Bathrooms 2 | Year Built 1987 |
MLS# 3014741 | Lot Size NA | Taxes $2,636 |
Type Multi-Family | Days on Market 8209 Days | Tax Year 02-03 |
Units 2 | Stories 2 | Road Frontage 47 |
Annual Income $0 | Style | Water Frontage |
Annual Expenses $0 | Finished 2,537 Sqft | Construction |
Zoning RES | Above Grade 2,537 Sqft | Seasonal |
Total Rooms 11 | Below Grade 0 Sqft | List Date Jun 1st, 2002 |
Gross Income $0 | Operating Expenses $0 | Net Income $21,000 |
---|
Expenses Includes |
---|
Unit 1 3 Beds, 1 Baths, 1,368 SqFt, $900/Mo | Unit 2 3 Beds, 1 Baths, 1,169 SqFt, $850/Mo |
---|---|
Construction |
---|
BasementPartial |
Interior Features |
Exterior Features |
Exterior Clapboard,Wood | Disability Features |
---|---|
Foundation | House Color BLUE |
Floors Hardwood | Building Certifications |
Roof | HERS Index |
Directions |
---|
Lot DescriptionNear Bus/Shuttle |
Garage & Parking Other |
Road Frontage 47 | Water Access |
---|---|
Driveway Gravel | Water Type |
Flood Zone | Water Body |
Zoning RES |
School District NA | Middle |
---|---|
Elementary | High |
Heat Fuel Gas-Natural, Kerosene | Excluded |
---|---|
Heating/Cool Hot Air, Wall Units | Negotiable |
Sewer Public | Parcel Access ROW |
Water Public | ROW for Other Parcel |
Water Heater Other | Financing Cash Only, Conventional |
Cable Co ADELPHIA | Documents None |
Electric | Tax ID |
Loading