835 South Prospect Street Burlington, Vermont 05401 MLS# 4711811
Back to Search Results Next PropertySold Status
$520,000 Sold Price
House Type
2 Beds
3 Baths
2,712 Sqft
Sold By Sarah Harrington of Coldwell Banker Hickok and Boardman
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Burlington
Wonderful location in the Hill section with this charming one level home. You'll love the close proximity to UVM and the Medical Center, Rice High School at the end of the cul de sac and the Burlington Country Club golf course across the street. Renovated from top to bottom with extra touches everywhere you look, this is a fabulous home for gracious, easy living and entertaining friends and family. There's much to love! Seller is a licensed Vermont real estate broker. †
Property Location
Property Details
Sold Price $520,000 | Sold Date Sep 25th, 2018 | |
---|---|---|
List Price $525,000 | Total Rooms 9 | List Date Aug 9th, 2018 |
Cooperation Fee Unknown | Lot Size 0.29 Acres | Taxes $8,621 |
MLS# 4711811 | Days on Market 2298 Days | Tax Year 2018 |
Type House | Stories 1 | Road Frontage |
Bedrooms 2 | Style Ranch | Water Frontage |
Full Bathrooms 1 | Finished 2,712 Sqft | Construction No, Existing |
3/4 Bathrooms 1 | Above Grade 1,920 Sqft | Seasonal No |
Half Bathrooms 1 | Below Grade 792 Sqft | Year Built 1952 |
1/4 Bathrooms 0 | Garage Size 2 Car | County Chittenden |
Interior FeaturesBlinds, Ceiling Fan, Fireplace - Screens/Equip, Fireplace - Wood, Fireplaces - 1, Walk-in Pantry, Window Treatment, Laundry - 1st Floor |
---|
Equipment & AppliancesMicrowave, Refrigerator, Dishwasher, Disposal, Range-Gas, Exhaust Hood, CO Detector, Dehumidifier, Smoke Detector, Smoke Detectr-Batt Powrd |
Kitchen 13 x 10'11'', 1st Floor | Dining Room 14'3'' x 11'10'', 1st Floor | Living Room 13'10'' x 23'3'', 1st Floor |
---|---|---|
Family Room 14'3'' x 16'11'', 1st Floor | Office/Study 11'10'' x 4'11'', 1st Floor | Laundry Room 8'6'' x 6'2'', 1st Floor |
Primary Bedroom 13'9'' x 11'10'', 1st Floor | Bedroom 11'1'' x 13'6'', 1st Floor | Other 18'1'' x 16'11'', Basement |
Office/Study 13'3'' x 22'8'', Basement | Utility Room 31'7'' x 22'6'', Basement |
ConstructionWood Frame |
---|
BasementInterior, Partially Finished, Interior Stairs, Full |
Exterior FeaturesDeck, Fence - Partial, Pool - In Ground, Porch - Covered, Window Screens |
Exterior Vinyl | Disability Features 1st Floor 1/2 Bathrm, 1st Floor Bedroom, 1st Floor Full Bathrm, 1st Flr Low-Pile Carpet, 1st Floor Laundry |
---|---|
Foundation Block | House Color White |
Floors Tile, Carpet, Ceramic Tile, Concrete, Vinyl, Softwood, Marble | Building Certifications |
Roof Shingle-Asphalt, Shingle-Architectural | HERS Index |
DirectionsShelburne Road to East on Prospect Parkway. Slight left at stop sign to stay on Prospect Parkway then take the 3rd right onto South Prospect Street, home will be on right. |
---|
Lot Description, Level, Cul-De-Sac |
Garage & Parking Attached, Auto Open, Direct Entry, 2 Parking Spaces |
Road Frontage | Water Access |
---|---|
Suitable Use | Water Type |
Driveway Paved | Water Body |
Flood Zone No | Zoning RL |
School District Burlington School District | Middle Edmunds Middle School |
---|---|
Elementary Assigned | High Burlington High School |
Heat Fuel Gas-Natural | Excluded |
---|---|
Heating/Cool None, Hot Air | Negotiable |
Sewer Public | Parcel Access ROW |
Water Public | ROW for Other Parcel |
Water Heater Rented, Gas-Natural | Financing |
Cable Co | Documents |
Electric Circuit Breaker(s), 220 Plug | Tax ID (035) 058-3-019-000 |
† The remarks published on this webpage originate from Listed By Mike Conroy of KW Vermont via the PrimeMLS IDX Program and do not represent the views and opinions of Coldwell Banker Hickok & Boardman. Coldwell Banker Hickok & Boardman cannot be held responsible for possible violations of copyright resulting from the posting of any data from the PrimeMLS IDX Program.