30 School House Hill Road Middlebury, Vermont 05753 MLS# 4896818
Back to Search Results Next PropertySold Status
$60,000 Sold Price
House Type
2 Beds
1 Baths
1,067 Sqft
Sold By Emilo Real Estate, LLC
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Addison County
Perfect spot to build a new home. Water, Septic and Electric on site. House has fallen in, tree fell on roof... Walking distance to restaurant, stores, library, etc... bus route closeby. Convenient location. †
Property Location
Property Details
Sold Price $60,000 | Sold Date Jun 1st, 2022 | |
---|---|---|
List Price $69,900 | Total Rooms 6 | List Date Feb 2nd, 2022 |
Cooperation Fee Unknown | Lot Size 0.41 Acres | Taxes $1,698 |
MLS# 4896818 | Days on Market 1023 Days | Tax Year 2021 |
Type House | Stories 1.25 | Road Frontage |
Bedrooms 2 | Style Rehab Needed | Water Frontage |
Full Bathrooms 1 | Finished 1,067 Sqft | Construction No, Existing |
3/4 Bathrooms 0 | Above Grade 1,067 Sqft | Seasonal Unknown |
Half Bathrooms 0 | Below Grade 0 Sqft | Year Built 1956 |
1/4 Bathrooms 0 | Garage Size Car | County Addison |
Interior Features |
---|
Equipment & Appliances |
ConstructionWood Frame |
---|
BasementInterior |
Exterior Features |
Exterior Wood | Disability Features |
---|---|
Foundation Stone, Stone | House Color red |
Floors | Building Certifications |
Roof Shingle | HERS Index |
DirectionsTake Rt. 125 East Middlebury on to School House Road , less than a mile, house is on your right. |
---|
Lot Description, Wooded, Level, Country Setting, Wooded |
Garage & Parking , |
Road Frontage | Water Access |
---|---|
Suitable Use | Water Type |
Driveway Dirt | Water Body |
Flood Zone No | Zoning Residential |
School District Addison Central | Middle Middlebury Union Middle #3 |
---|---|
Elementary Mary Hogan School | High Middlebury Senior UHSD #3 |
Heat Fuel Other | Excluded |
---|---|
Heating/Cool None, Other | Negotiable |
Sewer 750 Gallon, Leach Field - Conventionl, On-Site Septic Exists | Parcel Access ROW |
Water Drilled Well | ROW for Other Parcel |
Water Heater Electric | Financing |
Cable Co | Documents |
Electric Circuit Breaker(s) | Tax ID 387-120-10303 |
† The remarks published on this webpage originate from Listed By Roxanna Emilo of Emilo Real Estate, LLC via the PrimeMLS IDX Program and do not represent the views and opinions of Coldwell Banker Hickok & Boardman. Coldwell Banker Hickok & Boardman cannot be held responsible for possible violations of copyright resulting from the posting of any data from the PrimeMLS IDX Program.