Sold Status
$285,000 Sold Price
House Type
3 Beds
4 Baths
2,560 Sqft
Sold By Preferred Properties
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Addison County
3 bedroom 2.5 bath two story colonial house with an in-law apartment above 32'x32' attached two story car garage. Views of Hogback Mountain from large front porch. Enclosed back porch with sliding glass doors facing Christmas tree lot. New architectural shingles 2016. 30 minutes from both Burlingotn and Middlebury. Short drive to Cedak Lake (Monkton Pond) Winona Lake (Bristol Pond), and Lake Champlain. Possible "Rent to Own". †
Property Location
Property Details
Sold Price $285,000 | Sold Date Jan 12th, 2018 | |
---|---|---|
List Price $315,000 | Total Rooms 18 | List Date May 24th, 2017 |
Cooperation Fee Unknown | Lot Size 10.2 Acres | Taxes $6,384 |
MLS# 4635991 | Days on Market 2738 Days | Tax Year 2017 |
Type House | Stories 2 | Road Frontage 400 |
Bedrooms 3 | Style Colonial | Water Frontage |
Full Bathrooms 2 | Finished 2,560 Sqft | Construction No, Existing |
3/4 Bathrooms 1 | Above Grade 2,560 Sqft | Seasonal No |
Half Bathrooms 1 | Below Grade 0 Sqft | Year Built 1992 |
1/4 Bathrooms 0 | Garage Size 2 Car | County Addison |
Interior FeaturesSmoke Det-Hdwired w/Batt, Kitchen/Dining, Island, Ceiling Fan, Dining Area, 1st Floor Laundry, Walk-in Closet, Cathedral Ceilings, Laundry - 1st Floor |
---|
Equipment & AppliancesDishwasher, Refrigerator, Stove - Electric, Kitchen Island, Pellet Stove |
Bath - Full 8'x8', 1st Floor | Office/Study 11'4"x11'5", 1st Floor | Kitchen - Eat-in 11'5"x22'6", 1st Floor |
---|---|---|
Dining Room 11'2"x15'5", 1st Floor | Family Room 15'6"x11'6", 1st Floor | Laundry Room 5'4"x5', 1st Floor |
Bath - 1/2 5'4"x5', 1st Floor | Foyer 12'9"x7', 1st Floor | Bedroom 15'x11'5", 2nd Floor |
Bedroom 15'5"x11'6", 2nd Floor | Bedroom 10'8"x11'1", 2nd Floor | Bath - Full 7'9"x9'2", 2nd Floor |
Kitchen - Eat-in above garage 24'6"x11'5", 2nd Floor | Bath - 3/4 6'7"x8', 2nd Floor | Studio above garage 31'2"x11'6", 2nd Floor |
ConstructionWood Frame |
---|
BasementWalk-up, Bulkhead, Sump Pump, Unfinished, Full, Exterior Stairs, Concrete, Unfinished |
Exterior FeaturesSatellite, Out Building, Window Screens, Porch-Covered, Porch-Enclosed |
Exterior Wood Siding | Disability Features 1st Floor 1/2 Bathrm, 1st Floor Full Bathrm, Low Pile Carpet, 1st Floor Laundry |
---|---|
Foundation Concrete | House Color sage |
Floors Vinyl, Carpet, Ceramic Tile, Laminate, Wood | Building Certifications |
Roof Shingle-Architectural | HERS Index |
DirectionsFrom Hinesburg Rte 116, south on Silver St to Monkton Ridge, left onto States Prison Hollow Rd Right onto Mountain Rd, first house on right (shared driveway) |
---|
Lot Description, Mountain View, Farm, Country Setting, Wooded |
Garage & Parking Attached, , Driveway |
Road Frontage 400 | Water Access |
---|---|
Suitable Use | Water Type |
Driveway Gravel | Water Body |
Flood Zone No | Zoning res |
School District NA | Middle Monkton Central School |
---|---|
Elementary Monkton Central School | High Mount Abraham UHSD 28 |
Heat Fuel Wood, Gas-Natural | Excluded |
---|---|
Heating/Cool None, Multi Zone, Hot Water, Baseboard, Electric, Stove - Pellet | Negotiable |
Sewer Mound | Parcel Access ROW |
Water Drilled Well | ROW for Other Parcel |
Water Heater Electric | Financing |
Cable Co Direct TV | Documents Deed |
Electric 100 Amp, Circuit Breaker(s) | Tax ID 399-124-10300 |
† The remarks published on this webpage originate from Listed By of Flat Fee Real Estate via the PrimeMLS IDX Program and do not represent the views and opinions of Coldwell Banker Hickok & Boardman. Coldwell Banker Hickok & Boardman cannot be held responsible for possible violations of copyright resulting from the posting of any data from the PrimeMLS IDX Program.