Sold Status
$152,500 Sold Price
House Type
3 Beds
2 Baths
1,100 Sqft
Sold By
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Franklin County
Older country farmhouse that has been almost totally refurbished from heating, electrical, plumbing, some windows, interior walls and flooring and exterior vinyl siding. Gorgeous mountain views and onlly 5 miles to Jay Peak Resort. †
Property Location
Property Details
Sold Price $152,500 | Sold Date Dec 9th, 2013 | |
---|---|---|
List Price $159,900 | Total Rooms 6 | List Date Feb 2nd, 2010 |
Cooperation Fee Unknown | Lot Size 0.5 Acres | Taxes $2,323 |
MLS# 2816991 | Days on Market 5406 Days | Tax Year 2012 |
Type House | Stories 2 | Road Frontage 160 |
Bedrooms 3 | Style Farmhouse | Water Frontage |
Full Bathrooms 2 | Finished 1,100 Sqft | Construction Existing |
3/4 Bathrooms 0 | Above Grade 1,100 Sqft | Seasonal No |
Half Bathrooms 0 | Below Grade 0 Sqft | Year Built 1925 |
1/4 Bathrooms | Garage Size 0 Car | County Franklin |
Interior Features1st Floor Laundry, Eat-in Kitchen |
---|
Equipment & AppliancesRange-Electric, Refrigerator |
Full Bath 1st Floor | Full Bath 2nd Floor |
---|
ConstructionWood Frame |
---|
BasementPartial, Unfinished |
Exterior Features |
Exterior Vinyl | Disability Features |
---|---|
Foundation Slab w/Frst Wall, Stone | House Color |
Floors | Building Certifications |
Roof Shingle-Other | HERS Index |
DirectionsFrom Rte 118 in Montgomery Center turn up Rte 242(Mountain RD) go approx. 2.5 miles. Property on left. |
---|
Lot DescriptionCountry Setting, Mountain View, Rural Setting |
Garage & Parking |
Road Frontage 160 | Water Access |
---|---|
Suitable Use | Water Type |
Driveway Gravel, Paved | Water Body |
Flood Zone No | Zoning AG/RES |
School District NA | Middle |
---|---|
Elementary | High |
Heat Fuel Gas-LP/Bottle | Excluded |
---|---|
Heating/Cool Baseboard, Hot Water, Radiant | Negotiable |
Sewer Private, Septic | Parcel Access ROW |
Water Dug Well, Spring | ROW for Other Parcel |
Water Heater Gas-Natural | Financing Conventional |
Cable Co | Documents |
Electric Circuit Breaker(s) | Tax ID 40212510385 |
† The remarks published on this webpage originate from Listed By Karen Frascella of Montgomery Properties via the PrimeMLS IDX Program and do not represent the views and opinions of Coldwell Banker Hickok & Boardman. Coldwell Banker Hickok & Boardman cannot be held responsible for possible violations of copyright resulting from the posting of any data from the PrimeMLS IDX Program.