Sold Status
$40,000 Sold Price
House Type
0 Beds
0 Baths
Sqft
Sold By
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Franklin County
Motivated Seller! Private 15 acre parcel with a 2 story unfinished structure. Structure is less than 7 years old. It has a dug well and water is gravity fed to structure. Possible Mountain views with clearing. †
Property Location
Property Details
Sold Price $40,000 | Sold Date May 29th, 2015 | |
---|---|---|
List Price $53,500 | Total Rooms 0 | List Date Sep 6th, 2014 |
Cooperation Fee Unknown | Lot Size 15 Acres | Taxes $1,423 |
MLS# 4382331 | Days on Market 3729 Days | Tax Year 2014 |
Type House | Stories 1 1/2 | Road Frontage 0 |
Bedrooms 0 | Style Cottage/Camp | Water Frontage |
Full Bathrooms 0 | Finished 0 Sqft | Construction Existing |
3/4 Bathrooms 0 | Above Grade 0 Sqft | Seasonal No |
Half Bathrooms 0 | Below Grade 0 Sqft | Year Built 2009 |
1/4 Bathrooms 0 | Garage Size 0 Car | County Franklin |
Interior FeaturesCable Internet, Wood Stove Hook-up |
---|
Equipment & Appliances |
ConstructionOther |
---|
BasementSlab |
Exterior Features |
Exterior Other | Disability Features |
---|---|
Foundation Post/Piers | House Color grey |
Floors Other | Building Certifications |
Roof Metal | HERS Index |
DirectionsFrom Montgomery Center, take right at Slyvester's Store, 3.5 miles on Rte 118, Take left on Regan Rd. Property .5 miles on right.Sign |
---|
Lot DescriptionWooded Setting, Wooded, Rural Setting |
Garage & Parking None |
Road Frontage 0 | Water Access |
---|---|
Suitable UseLand:Woodland | Water Type |
Driveway Dirt | Water Body |
Flood Zone No | Zoning none |
School District Montgomery School District | Middle Enosburg Falls Middle School |
---|---|
Elementary Montgomery Elementary School | High Choice |
Heat Fuel None | Excluded an 8x16 shed possibly, wood stove, generator |
---|---|
Heating/Cool None, Off Grid, None | Negotiable |
Sewer None | Parcel Access ROW No |
Water Dug Well | ROW for Other Parcel No |
Water Heater None | Financing Cash Only, Conventional |
Cable Co | Documents Plot Plan, Property Disclosure, Driveway Permit, Deed |
Electric Off Grid | Tax ID 402-125-11048 |
† The remarks published on this webpage originate from Listed By of All Star Realty via the PrimeMLS IDX Program and do not represent the views and opinions of Coldwell Banker Hickok & Boardman. Coldwell Banker Hickok & Boardman cannot be held responsible for possible violations of copyright resulting from the posting of any data from the PrimeMLS IDX Program.