Sold Status
$220,000 Sold Price
House Type
4 Beds
2 Baths
2,964 Sqft
Sold By KW Vermont- Enosburg
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Franklin County
You'll enjoy serenity and privacy from the extensive deck of your Montgomery home. Captivating views of Vermont's Green Mountains, that change with each season. Large open concept living area, cathedral ceilings and plenty of light blend dining/kitchen and living space. Bi-level home with 4 bedrooms, family room, 2 baths plus bonus spaces, this home also offers a professional office set up with high speed internet and many office amenities , walk out lower level. Heat with wood or propane. Close to Jay Peak and the picturesque town of Montgomery with its many services. Eleven acres of woods, open and established gardening areas. More land available. †
Property Location
Property Details
Sold Price $220,000 | Sold Date Jul 14th, 2017 | |
---|---|---|
List Price $225,000 | Total Rooms 8 | List Date Aug 16th, 2016 |
Cooperation Fee Unknown | Lot Size 11.1 Acres | Taxes $0 |
MLS# 4510409 | Days on Market 3019 Days | Tax Year 2016 |
Type House | Stories 2 | Road Frontage 346 |
Bedrooms 4 | Style Split Level, Split Entry, Ranch | Water Frontage |
Full Bathrooms 2 | Finished 2,964 Sqft | Construction , Existing |
3/4 Bathrooms 0 | Above Grade 1,664 Sqft | Seasonal No |
Half Bathrooms 0 | Below Grade 1,300 Sqft | Year Built 1990 |
1/4 Bathrooms 0 | Garage Size 0 Car | County Franklin |
Interior FeaturesBar, Ceiling Fan, In-Law Suite, Kitchen/Dining, Laundry Hook-ups, Living/Dining, Natural Woodwork, Skylight, Vaulted Ceiling, Walk-in Closet |
---|
Equipment & AppliancesCompactor, Refrigerator, Dishwasher, Range-Gas, , Multi Zone |
Kitchen 12x15, 1st Floor | Dining Room 11x15, 1st Floor | Living Room 15x23, 1st Floor |
---|---|---|
Family Room 15 x 51, Basement | Office/Study 12x13, 1st Floor | Primary Bedroom 13.6x15, 1st Floor |
Bedroom 12.6x13.5, 1st Floor | Bedroom 8x15, Basement | Bedroom 12x15, Basement |
Other 9x12, Basement | Other 10x15, Basement | Other 1st Floor |
Bath - Full 1st Floor | Bath - Full 2nd Floor |
ConstructionWood Frame |
---|
BasementInterior, Other, Storage Space, Full, Finished |
Exterior FeaturesDeck, Window Screens |
Exterior Clapboard, Cedar | Disability Features Kitchen w/5 ft Diameter, 1st Floor Bedroom, 1st Floor Full Bathrm, Bathrm w/tub, 1st Flr Low-Pile Carpet, Access. Common Use Areas, Access. Laundry No Steps, Kitchen w/5 Ft. Diameter |
---|---|
Foundation Concrete | House Color Brown |
Floors Vinyl, Carpet, Hardwood | Building Certifications |
Roof Metal | HERS Index |
DirectionsFrom Montgomery Ctr., right over bridge on Rt 118S (Main St.) continue for .6 of a mile - Property on the the left. |
---|
Lot Description, Mountain View, Wooded, Pond, Deed Restricted, View, Country Setting, Rural Setting |
Garage & Parking , , None, 4 Parking Spaces |
Road Frontage 346 | Water Access |
---|---|
Suitable Use | Water Type |
Driveway Gravel | Water Body |
Flood Zone No | Zoning RR |
School District Montgomery School District | Middle Montgomery Elementary School |
---|---|
Elementary Montgomery Elementary School | High Choice |
Heat Fuel Wood, Gas-LP/Bottle | Excluded |
---|---|
Heating/Cool Multi Zone, Multi Zone, Hot Water, Baseboard | Negotiable |
Sewer 1000 Gallon, Septic, Leach Field | Parcel Access ROW No |
Water Spring, Dug Well | ROW for Other Parcel |
Water Heater Gas-Lp/Bottle | Financing |
Cable Co | Documents Survey, Property Disclosure, Deed, Survey |
Electric Circuit Breaker(s) | Tax ID 402-125-10213 |
† The remarks published on this webpage originate from Listed By Joan Poutre of RE/MAX All Seasons Realty via the PrimeMLS IDX Program and do not represent the views and opinions of Coldwell Banker Hickok & Boardman. Coldwell Banker Hickok & Boardman cannot be held responsible for possible violations of copyright resulting from the posting of any data from the PrimeMLS IDX Program.