Sold Status
$223,000 Sold Price
House Type
4 Beds
1 Baths
2,288 Sqft
Sold By Coldwell Banker Classic Properties
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Washington County
Charming and traditional Montpelier 7-room, 4BR home with separate 4-room, 2-BR apartment. Great location is close to Downtown, College Green and Co-op. Main unit has formal dining room with built in storage. Large eat-in kitchen. Natural woodwork and mix of both exposed hardwood and softwood flooring. Standing seam metal roof. Storage in walk-up attic plus detached storage building. Two covered porches plus screened porch. Sloping lot is well-landscaped with perennial plantings. Two oil furnaces, two electrical entrances, two hot water heaters (1-rented; 1-owned). Apartment has rented for $800/month in the past. Available for immediate occupancy. †
Property Location
Property Details
Sold Price $223,000 | Sold Date Sep 26th, 2014 | |
---|---|---|
List Price $235,000 | Total Rooms 7 | List Date Jun 26th, 2014 |
Cooperation Fee Unknown | Lot Size 0.13 Acres | Taxes $5,749 |
MLS# 4367556 | Days on Market 3801 Days | Tax Year 2014 |
Type House | Stories 3 | Road Frontage 69 |
Bedrooms 4 | Style New Englander, Duplex, Gambrel | Water Frontage |
Full Bathrooms 1 | Finished 2,288 Sqft | Construction , Existing |
3/4 Bathrooms 0 | Above Grade 1,368 Sqft | Seasonal No |
Half Bathrooms 0 | Below Grade 920 Sqft | Year Built 1910 |
1/4 Bathrooms 0 | Garage Size 0 Car | County Washington |
Interior FeaturesAttic - Hatch/Skuttle, In-Law/Accessory Dwelling, Laundry - 1st Floor |
---|
Equipment & AppliancesWasher, Refrigerator, Range-Electric, Dryer, Water Heater - Electric, Water Heater - Owned, Water Heater - Rented, |
Kitchen 11'8x21'4, 1st Floor | Dining Room 14'4x11'4, 1st Floor | Living Room 14'10x11', 1st Floor |
---|---|---|
Office/Study 11'x6'6, 1st Floor | Primary Bedroom 16'x10'8, 2nd Floor | Bedroom 16'x10', 2nd Floor |
Bedroom 12'x8'4, 2nd Floor | Bedroom 10'x11'5, 2nd Floor | Other 15'8x11', Basement |
Other 16'10x12', Basement | Other 10'6x9'6/8'4x9'7, Basement |
ConstructionWood Frame, Existing |
---|
BasementInterior, Unfinished, Interior Stairs, Full |
Exterior FeaturesOutbuilding, Porch - Covered, Porch - Screened |
Exterior Aluminum | Disability Features Kitchen w/5 ft Diameter, Kitchen w/5 Ft. Diameter |
---|---|
Foundation Concrete | House Color White |
Floors Vinyl, Softwood, Hardwood | Building Certifications |
Roof Standing Seam, Shingle-Asphalt, Metal | HERS Index |
DirectionsFrom the center of Downtown Montpelier at the intersection of State and Main Street, take East State Street all the way up to the VT College of Fine Arts green. Right onto West Street. Right onto Ridge Street. House on immediate left (2 houses east of Charles Street) |
---|
Lot Description |
Garage & Parking Driveway, 3 Parking Spaces |
Road Frontage 69 | Water Access |
---|---|
Suitable Use | Water Type |
Driveway Paved, Gravel | Water Body |
Flood Zone No | Zoning HDR/design rev. |
School District NA | Middle Main Street Middle School |
---|---|
Elementary Union Elementary School | High Montpelier High School |
Heat Fuel Oil | Excluded |
---|---|
Heating/Cool Hot Air | Negotiable |
Sewer Public | Parcel Access ROW No |
Water Public, Metered | ROW for Other Parcel No |
Water Heater Electric, Rented, Owned | Financing , Conventional |
Cable Co | Documents Property Disclosure, Deed |
Electric Circuit Breaker(s) | Tax ID 40512611802 |
† The remarks published on this webpage originate from Listed By Lori Holt of BHHS Vermont Realty Group/Montpelier via the PrimeMLS IDX Program and do not represent the views and opinions of Coldwell Banker Hickok & Boardman. Coldwell Banker Hickok & Boardman cannot be held responsible for possible violations of copyright resulting from the posting of any data from the PrimeMLS IDX Program.