Sold Status
$460,000 Sold Price
House Type
4 Beds
4 Baths
3,252 Sqft
Sold By Heney Realtors - Element Real Estate (Barre)
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Washington County
At the end of a quiet street on a private lot with trees and nature all around. This expansive Colonial style home has a finished lower level with a second kitchen and can be used as an auxiliary apartment. The main level includes a lovely kitchen with glass doors opening to the rear deck, a den with fireplace, formal dining and living rooms plus a half bath and first floor laundry. A bright mudroom opens to an oversized heated three car garage with second floor storage. Upstairs you will find four bedrooms including a spacious master bedroom suite. A wonderful home in a most convenient location. Lovely 12'x16' deck overlooks woods. †
Property Location
Property Details
Sold Price $460,000 | Sold Date May 14th, 2021 | |
---|---|---|
List Price $470,000 | Total Rooms 11 | List Date Aug 31st, 2020 |
Cooperation Fee Unknown | Lot Size 1.23 Acres | Taxes $12,583 |
MLS# 4826069 | Days on Market 1543 Days | Tax Year 2020 |
Type House | Stories 2 | Road Frontage 111 |
Bedrooms 4 | Style Walkout Lower Level, Colonial | Water Frontage |
Full Bathrooms 2 | Finished 3,252 Sqft | Construction No, Existing |
3/4 Bathrooms 1 | Above Grade 2,448 Sqft | Seasonal No |
Half Bathrooms 1 | Below Grade 804 Sqft | Year Built 1989 |
1/4 Bathrooms 0 | Garage Size 3 Car | County Washington |
Interior FeaturesFireplace - Gas, Fireplaces - 1, Hearth, In-Law/Accessory Dwelling, Kitchen Island, Laundry Hook-ups, Primary BR w/ BA, Walk-in Closet, Laundry - 1st Floor |
---|
Equipment & AppliancesRefrigerator, Range-Electric, Dishwasher, Central Vacuum |
Kitchen 14'6x21', 1st Floor | Dining Room 10'x14'5, 1st Floor | Living Room 12'7x14'6, 1st Floor |
---|---|---|
Family Room 14'4x14'6, 1st Floor | Primary Suite 12'9x23'11, 2nd Floor | Bedroom 11'3x13'3, 2nd Floor |
Bedroom 10'3x13', 2nd Floor | Bedroom 9'x11'6, 2nd Floor | Bedroom 10'3x13', 2nd Floor |
Rec Room 14'8x20', 12'2x14', Basement | Kitchen 10'3x14'7, Basement | Bath - Full 2nd Floor |
Bath - Full 2nd Floor | Bath - 3/4 Basement | Bath - 1/2 1st Floor |
ConstructionWood Frame |
---|
BasementInterior, Sump Pump, Concrete, Interior Stairs, Full, Finished, Sump Pump, Walkout |
Exterior FeaturesDeck, Porch - Covered, Windows - Double Pane |
Exterior Vinyl | Disability Features 1st Floor 1/2 Bathrm, 1st Floor Hrd Surfce Flr, Paved Parking |
---|---|
Foundation Concrete | House Color white |
Floors Vinyl, Carpet, Tile, Hardwood | Building Certifications |
Roof Shingle-Fiberglass | HERS Index |
DirectionsFrom Berlin St. turn onto Hebert Rd. Take first left onto Judson Dr. This home is at the end of Judson Drive beyond the circle. |
---|
Lot Description, Subdivision, Landscaped, Cul-De-Sac, Suburban |
Garage & Parking Attached, Auto Open, Direct Entry, Finished, Heated, Storage Above, Driveway, Garage |
Road Frontage 111 | Water Access |
---|---|
Suitable Use | Water Type |
Driveway Paved | Water Body |
Flood Zone No | Zoning Res 9000 |
School District Montpelier School District | Middle Main Street Middle School |
---|---|
Elementary Union Elementary School | High Montpelier High School |
Heat Fuel Oil | Excluded |
---|---|
Heating/Cool None, Underground, Multi Zone, Hot Water, Baseboard | Negotiable |
Sewer Public, Metered | Parcel Access ROW |
Water Public, Metered | ROW for Other Parcel |
Water Heater Tank, Off Boiler | Financing |
Cable Co | Documents Survey, Deed |
Electric Circuit Breaker(s) | Tax ID 405-126-13248 |
† The remarks published on this webpage originate from Listed By Timothy Heney of via the PrimeMLS IDX Program and do not represent the views and opinions of Coldwell Banker Hickok & Boardman. Coldwell Banker Hickok & Boardman cannot be held responsible for possible violations of copyright resulting from the posting of any data from the PrimeMLS IDX Program.