Sold Status
$163,500 Sold Price
House Type
2 Beds
1 Baths
2,376 Sqft
Sold By KW Vermont-Stowe
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Lamoille County
Great location just a few minutes from downtown Stowe and Morrisville. Ideal for an investor or someone looking for a project. Level, sunny lot well suited for gardens. †
Property Location
Property Details
Sold Price $163,500 | Sold Date Sep 10th, 2017 | |
---|---|---|
List Price $159,900 | Total Rooms 5 | List Date Jul 3rd, 2017 |
Cooperation Fee Unknown | Lot Size 3.07 Acres | Taxes $7,353 |
MLS# 4644918 | Days on Market 2698 Days | Tax Year 2016 |
Type House | Stories 1 | Road Frontage |
Bedrooms 2 | Style Contemporary | Water Frontage |
Full Bathrooms 1 | Finished 2,376 Sqft | Construction No, Existing |
3/4 Bathrooms 0 | Above Grade 1,380 Sqft | Seasonal No |
Half Bathrooms 0 | Below Grade 996 Sqft | Year Built 1979 |
1/4 Bathrooms 0 | Garage Size 2 Car | County Lamoille |
Interior FeaturesWhirlpool Tub |
---|
Equipment & AppliancesMicrowave, Washer, Exhaust Hood, Refrigerator, Dryer |
ConstructionOther |
---|
BasementInterior, Partially Finished |
Exterior Features |
Exterior Vinyl Siding | Disability Features |
---|---|
Foundation Concrete | House Color |
Floors | Building Certifications |
Roof Shingle-Other | HERS Index |
DirectionsFrom Stowe village, take Rt 100 north to Stancliff Road. Property is the second on the left. |
---|
Lot Description, Level, Open |
Garage & Parking Attached |
Road Frontage | Water Access |
---|---|
Suitable Use | Water Type |
Driveway Paved, Gravel | Water Body |
Flood Zone Unknown | Zoning Residential |
School District Morristown School District | Middle Peoples Academy Middle Level |
---|---|
Elementary Morristown Elementary School | High Peoples Academy |
Heat Fuel Electric, Wood, Solar | Excluded |
---|---|
Heating/Cool None, Baseboard, Electric | Negotiable |
Sewer Unknown | Parcel Access ROW |
Water Drilled Well | ROW for Other Parcel |
Water Heater Gas-Lp/Bottle | Financing |
Cable Co | Documents |
Electric Circuit Breaker(s) | Tax ID 414---129-11472 |
† The remarks published on this webpage originate from Listed By Meg Kauffman of Coldwell Banker Carlson Real Estate via the PrimeMLS IDX Program and do not represent the views and opinions of Coldwell Banker Hickok & Boardman. Coldwell Banker Hickok & Boardman cannot be held responsible for possible violations of copyright resulting from the posting of any data from the PrimeMLS IDX Program.