Sold Status
$144,000 Sold Price
House Type
2 Beds
2 Baths
1,768 Sqft
Sold By Vermont Real Estate Company
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Washington County
Lovely raised ranch in the process of being remodeled. Still livable as the project continues. Secluded on 12.20 acres of land yet close to town, local schools and Norwich University. †
Property Location
Property Details
Sold Price $144,000 | Sold Date Aug 20th, 2018 | |
---|---|---|
List Price $149,900 | Total Rooms 3 | List Date Jun 6th, 2018 |
Cooperation Fee Unknown | Lot Size 12.2 Acres | Taxes $0 |
MLS# 4698620 | Days on Market 2360 Days | Tax Year |
Type House | Stories 2 | Road Frontage |
Bedrooms 2 | Style Raised Ranch | Water Frontage |
Full Bathrooms 0 | Finished 1,768 Sqft | Construction No, Existing |
3/4 Bathrooms 1 | Above Grade 1,768 Sqft | Seasonal No |
Half Bathrooms 1 | Below Grade 0 Sqft | Year Built 1978 |
1/4 Bathrooms 0 | Garage Size 1 Car | County Washington |
Interior Features |
---|
Equipment & Appliances, , Wood Stove |
ConstructionWood Frame |
---|
Basement, Slab |
Exterior Features |
Exterior Wood | Disability Features |
---|---|
Foundation Slab w/Frst Wall | House Color |
Floors | Building Certifications |
Roof Shingle-Asphalt | HERS Index |
DirectionsFrom 12A go right on Stoney Brook, right on Chamberlain, bear right on West Hill. House is on the right. |
---|
Lot Description, Landscaped, Secluded, Rural Setting |
Garage & Parking Detached, |
Road Frontage | Water Access |
---|---|
Suitable Use | Water Type |
Driveway Paved | Water Body |
Flood Zone Unknown | Zoning town |
School District Northfield School District | Middle Northfield Middle High School |
---|---|
Elementary Northfield Elementary School | High Northfield High School |
Heat Fuel Wood, Oil | Excluded |
---|---|
Heating/Cool None, Baseboard | Negotiable |
Sewer Septic | Parcel Access ROW |
Water Drilled Well | ROW for Other Parcel |
Water Heater Oil | Financing |
Cable Co | Documents |
Electric Circuit Breaker(s) | Tax ID 44113910859 |
† The remarks published on this webpage originate from Listed By Russell Ingalls of RE/MAX All Seasons Realty - Lyndonville via the PrimeMLS IDX Program and do not represent the views and opinions of Coldwell Banker Hickok & Boardman. Coldwell Banker Hickok & Boardman cannot be held responsible for possible violations of copyright resulting from the posting of any data from the PrimeMLS IDX Program.