Sold Status
$140,895 Sold Price
House Type
2 Beds
2 Baths
1,040 Sqft
Sold By KW Vermont
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Franklin County
1040 square foot home on 10.3 acres well located off the road with wonderful views to the south. Offers plenty of expansion room. The 10.3 acres is mostly wooded with great hunting. †
Property Location
Property Details
Sold Price $140,895 | Sold Date Apr 11th, 2019 | |
---|---|---|
List Price $139,500 | Total Rooms 5 | List Date Oct 18th, 2018 |
Cooperation Fee Unknown | Lot Size 10.3 Acres | Taxes $2,976 |
MLS# 4724550 | Days on Market 2239 Days | Tax Year 2018 |
Type House | Stories 1 1/2 | Road Frontage 182 |
Bedrooms 2 | Style Cape | Water Frontage |
Full Bathrooms 0 | Finished 1,040 Sqft | Construction No, Existing |
3/4 Bathrooms 2 | Above Grade 1,040 Sqft | Seasonal No |
Half Bathrooms 0 | Below Grade 0 Sqft | Year Built 2004 |
1/4 Bathrooms 0 | Garage Size Car | County Franklin |
Interior Features |
---|
Equipment & Appliances, , Monitor Type |
Living/Dining 15x17, 1st Floor | Kitchen/Living 8x11, 1st Floor | Bedroom 9.5x15.5, 2nd Floor |
---|---|---|
Bedroom 9x15, 2nd Floor |
ConstructionWood Frame |
---|
BasementInterior, Bulkhead, Unfinished, Interior Stairs, Full, Unfinished |
Exterior Features |
Exterior Wood Siding | Disability Features |
---|---|
Foundation Poured Concrete | House Color brown |
Floors | Building Certifications |
Roof Metal | HERS Index |
DirectionsAcross from Blue Seal Feeds take Golf Course Road; branch onto Corliss Road; go 2 miles; property on left. |
---|
Lot Description, Wooded, View, Sloping |
Garage & Parking , |
Road Frontage 182 | Water Access |
---|---|
Suitable Use | Water Type |
Driveway Gravel | Water Body |
Flood Zone No | Zoning res/agr |
School District Franklin Northeast | Middle Richford Jr/Sr High School |
---|---|
Elementary Richford Elementary School | High Richford Senior High School |
Heat Fuel Kerosene | Excluded |
---|---|
Heating/Cool None | Negotiable |
Sewer 1000 Gallon, Septic, Private, Septic | Parcel Access ROW |
Water Drilled Well | ROW for Other Parcel |
Water Heater Kerosene | Financing |
Cable Co | Documents |
Electric Circuit Breaker(s) | Tax ID 516-162-10065 |
† The remarks published on this webpage originate from Listed By of via the PrimeMLS IDX Program and do not represent the views and opinions of Coldwell Banker Hickok & Boardman. Coldwell Banker Hickok & Boardman cannot be held responsible for possible violations of copyright resulting from the posting of any data from the PrimeMLS IDX Program.