Sold Status
$40,000 Sold Price
House Type
0 Beds
0 Baths
831 Sqft
Sold By VT Turnkey Realty LLC
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Franklin County
This well maintained church sits on a beautiful lot with garden space and natural shade. Building has stained glass windows, open floor plan and beautiful wood finishes. Could be used as church or converted to unique commercial or residential space! †
Property Location
Property Details
Sold Price $40,000 | Sold Date Apr 2nd, 2021 | |
---|---|---|
List Price $99,000 | Total Rooms 1 | List Date Dec 14th, 2020 |
Cooperation Fee Unknown | Lot Size 0.54 Acres | Taxes $0 |
MLS# 4841796 | Days on Market 1451 Days | Tax Year |
Type House | Stories 1 | Road Frontage |
Bedrooms 0 | Style Other | Water Frontage |
Full Bathrooms 0 | Finished 831 Sqft | Construction No, Existing |
3/4 Bathrooms 0 | Above Grade 831 Sqft | Seasonal No |
Half Bathrooms 0 | Below Grade 0 Sqft | Year Built 1883 |
1/4 Bathrooms 0 | Garage Size Car | County Franklin |
Interior FeaturesNatural Woodwork |
---|
Equipment & AppliancesNone |
ConstructionWood Frame |
---|
BasementInterior, Unfinished, Full, Interior Access |
Exterior FeaturesGarden Space, Natural Shade, Other - See Remarks |
Exterior Vinyl Siding | Disability Features 1st Floor Hrd Surfce Flr |
---|---|
Foundation Block, Fieldstone | House Color White |
Floors Hardwood | Building Certifications |
Roof Slate, Slate | HERS Index |
Directions |
---|
Lot DescriptionNo, Corner |
Garage & Parking , , On Street |
Road Frontage | Water Access |
---|---|
Suitable UseOther, Development Potential, Other | Water Type |
Driveway None | Water Body |
Flood Zone No | Zoning Residential |
School District NA | Middle Richford Jr/Sr High School |
---|---|
Elementary Richford Elementary School | High Richford Senior High School |
Heat Fuel Gas-LP/Bottle | Excluded |
---|---|
Heating/Cool None, Hot Air, Hot Air | Negotiable |
Sewer Public | Parcel Access ROW |
Water Public | ROW for Other Parcel |
Water Heater None | Financing |
Cable Co Comcast | Documents Deed |
Electric Fuses | Tax ID 516-162-10037 |
† The remarks published on this webpage originate from Listed By Dianna Benoit-Kittell of KW Vermont- Enosburg via the PrimeMLS IDX Program and do not represent the views and opinions of Coldwell Banker Hickok & Boardman. Coldwell Banker Hickok & Boardman cannot be held responsible for possible violations of copyright resulting from the posting of any data from the PrimeMLS IDX Program.