Sold Status
$409,110 Sold Price
House Type
4 Beds
3 Baths
3,204 Sqft
Sold By
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Richmond
CUSTOM HOME IN NEWEST PHASE OF SOUTHVIEW. TREED LOT-1.47 ACRES.COUNTRY KIT W/ISLAND OPEN TO FR.1ST FL LIBRARY OFFICE.2ND FL LAUNDRY CRAFT RM. BAYED MBR W/2 WICS PRIVATE BATH.3-CAR GARAGE.CENTRAL VAC,WIRED FOR SECURITY SYSTEM NETWORK WIRING. †
Property Location
Property Details
Sold Price $409,110 | Sold Date Oct 4th, 2002 | |
---|---|---|
List Price $370,863 | Total Rooms 9 | List Date Apr 18th, 2002 |
Cooperation Fee Unknown | Lot Size 1.47 Acres | Taxes $0 |
MLS# 3013867 | Days on Market 8253 Days | Tax Year 01-02 |
Type House | Stories 2 | Road Frontage 206 |
Bedrooms 4 | Style Colonial | Water Frontage |
Full Bathrooms 2 | Finished 3,204 Sqft | Construction Pre Construct |
3/4 Bathrooms | Above Grade 3,204 Sqft | Seasonal |
Half Bathrooms 1 | Below Grade 0 Sqft | Year Built 0 |
1/4 Bathrooms | Garage Size 3 Car | County Chittenden |
Interior Features2nd Floor Laundry, Den/Office, Cable, Central Vacuum, Family Room, Island, Primary BR with BA, Walk-in Pantry, Whirlpool Tub, Other |
---|
Equipment & AppliancesOther |
Primary Bedroom 14X19 | 2nd Bedroom 13X13 | 3rd Bedroom 13X13 |
---|---|---|
4th Bedroom 14X11 | Living Room 0X0 | Kitchen 17X16 |
Dining Room 14X13 | Family Room 14X19 | Half Bath 1st Floor |
Full Bath 2nd Floor | Full Bath 2nd Floor |
Construction |
---|
BasementFull, Other |
Exterior FeaturesDeck, Porch-Covered |
Exterior Vinyl | Disability Features |
---|---|
Foundation Concrete | House Color TBD |
Floors Other | Building Certifications |
Roof Shingle-Other | HERS Index |
DirectionsI89 TO EXIT 11(RICHMOND).RTE 2 TO RICHMOND VILLAGE,L ON JERICHO RD. L TO SOUTHVIEW-STRAIGHT TO NEW SECTION. 5TH LOT ON L. |
---|
Lot DescriptionWooded |
Garage & Parking Attached, Auto Open, None |
Road Frontage 206 | Water Access |
---|---|
Suitable Use | Water Type |
Driveway Paved | Water Body |
Flood Zone | Zoning RES |
School District NA | Middle |
---|---|
Elementary | High |
Heat Fuel Gas-LP/Bottle | Excluded |
---|---|
Heating/Cool Hot Air | Negotiable |
Sewer Septic | Parcel Access ROW |
Water Drilled Well, Purifier/Soft | ROW for Other Parcel |
Water Heater Gas-Lp/Bottle | Financing Other |
Cable Co ADELPHIA | Documents Covenant(s), Plot Plan, Property Disclosure |
Electric 220 Plug | Tax ID |
† The remarks published on this webpage originate from Listed By of Four Seasons Sotheby\'s Int\'l Realty via the PrimeMLS IDX Program and do not represent the views and opinions of Coldwell Banker Hickok & Boardman. Coldwell Banker Hickok & Boardman cannot be held responsible for possible violations of copyright resulting from the posting of any data from the PrimeMLS IDX Program.