Sold Status
$144,000 Sold Price
House Type
4 Beds
3 Baths
2,110 Sqft
Sold By
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Franklin County
This is a large one floor home in an accessible location; close to the Rail Trail and Route 105, yet tucked back on a wonderful large treed lot. Check with zoning for an at home business; Daycare; Community Care Home or for the growing Family. Spacious inside and out. †
Property Location
Property Details
Sold Price $144,000 | Sold Date Jun 6th, 2014 | |
---|---|---|
List Price $149,900 | Total Rooms 8 | List Date Sep 27th, 2013 |
Cooperation Fee Unknown | Lot Size 0.85 Acres | Taxes $2,630 |
MLS# 4317949 | Days on Market 4073 Days | Tax Year 2013 |
Type House | Stories 1 | Road Frontage 600 |
Bedrooms 4 | Style Ranch, Contemporary | Water Frontage |
Full Bathrooms 3 | Finished 2,110 Sqft | Construction Existing |
3/4 Bathrooms 0 | Above Grade 2,110 Sqft | Seasonal No |
Half Bathrooms 0 | Below Grade 0 Sqft | Year Built 1965 |
1/4 Bathrooms 0 | Garage Size 1 Car | County Franklin |
Interior FeaturesLiving Room, Office/Study, Wood Stove Hook-up, Primary BR with BA, 1st Floor Laundry, Laundry Hook-ups, Cable, Cable Internet |
---|
Equipment & AppliancesRange-Electric, Dishwasher, Refrigerator |
Full Bath 1st Floor | Full Bath 1st Floor | Full Bath 1st Floor |
---|
ConstructionExisting |
---|
BasementSlab |
Exterior FeaturesPorch-Covered, Porch-Enclosed, Underground Utilities |
Exterior Wood, Clapboard | Disability Features One-Level Home, 1st Floor Bedroom, 1st Floor Full Bathrm, 1st Flr Hard Surface Flr., Bathrm w/tub |
---|---|
Foundation Slab w/Frst Wall | House Color White |
Floors Vinyl, Concrete, Other | Building Certifications |
Roof Shingle-Asphalt | HERS Index |
DirectionsFrom Rte 105 in Sheldon, take the Shawville Road and this property is just scross from the pulp mill and next to the rail trail. |
---|
Lot DescriptionTrail/Near Trail, Walking Trails, Corner, Rural Setting, Village, VAST |
Garage & Parking Attached, Heated, 1 Parking Space |
Road Frontage 600 | Water Access |
---|---|
Suitable UseNot Applicable | Water Type |
Driveway Paved | Water Body |
Flood Zone No | Zoning Res |
School District NA | Middle Choice |
---|---|
Elementary Sheldon Elementary School | High Choice |
Heat Fuel Electric, Gas-Natural | Excluded |
---|---|
Heating/Cool Multi Zone, Baseboard, Hot Water, Multi Zone | Negotiable |
Sewer Public | Parcel Access ROW No |
Water Public | ROW for Other Parcel |
Water Heater Electric, Tank, Separate, Owned | Financing Rural Development, VtFHA, VA, Conventional, FHA |
Cable Co Comcast | Documents Plot Plan, Property Disclosure, Deed |
Electric 200 Amp, Circuit Breaker(s) | Tax ID 58518411108 |
† The remarks published on this webpage originate from Listed By of via the PrimeMLS IDX Program and do not represent the views and opinions of Coldwell Banker Hickok & Boardman. Coldwell Banker Hickok & Boardman cannot be held responsible for possible violations of copyright resulting from the posting of any data from the PrimeMLS IDX Program.