Sold Status
$228,900 Sold Price
House Type
4 Beds
3 Baths
2,556 Sqft
Sold By Paul Poquette Realty Group, LLC
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Franklin County
4 bedroom colonial on 1 acre country lot. Home has a 2 car attached garage as well as a detached garage/workshop. Large deck, large rooms, master suite. †
Property Location
Property Details
Sold Price $228,900 | Sold Date Nov 7th, 2017 | |
---|---|---|
List Price $229,900 | Total Rooms 9 | List Date Aug 3rd, 2017 |
Cooperation Fee Unknown | Lot Size 1.08 Acres | Taxes $4,869 |
MLS# 4652305 | Days on Market 2667 Days | Tax Year 2016 |
Type House | Stories 2 | Road Frontage 280 |
Bedrooms 4 | Style Colonial | Water Frontage |
Full Bathrooms 2 | Finished 2,556 Sqft | Construction No, Existing |
3/4 Bathrooms 0 | Above Grade 1,768 Sqft | Seasonal No |
Half Bathrooms 1 | Below Grade 788 Sqft | Year Built 2007 |
1/4 Bathrooms 0 | Garage Size 2 Car | County Franklin |
Interior Features |
---|
Equipment & Appliances |
ConstructionWood Frame |
---|
BasementInterior, Partially Finished |
Exterior Features |
Exterior Vinyl Siding | Disability Features |
---|---|
Foundation Concrete | House Color grey |
Floors | Building Certifications |
Roof Shingle-Architectural | HERS Index |
DirectionsFrom I-89, get off at Exit 20. Turn onto Route 78 towards Highgate. Follow for approximately 8.5 miles or so. Approximately 1000 ft before the intersection of Shawville/Rice Hill Rds and Route 78, house will be on your left. House is slightly set back from the road with large driveway/parking area. |
---|
Lot Description, Hilly |
Garage & Parking Attached |
Road Frontage 280 | Water Access |
---|---|
Suitable Use | Water Type |
Driveway Gravel | Water Body |
Flood Zone Unknown | Zoning rural res |
School District NA | Middle |
---|---|
Elementary | High |
Heat Fuel Gas-LP/Bottle | Excluded |
---|---|
Heating/Cool None, Baseboard, Hot Water, Multi Zone, Radiant Floor | Negotiable |
Sewer Septic | Parcel Access ROW |
Water Drilled Well | ROW for Other Parcel |
Water Heater Domestic, Gas-Lp/Bottle | Financing |
Cable Co | Documents |
Electric Circuit Breaker(s) | Tax ID 585-184-10690 |
† The remarks published on this webpage originate from Listed By Jessica Bridge of Element Real Estate via the PrimeMLS IDX Program and do not represent the views and opinions of Coldwell Banker Hickok & Boardman. Coldwell Banker Hickok & Boardman cannot be held responsible for possible violations of copyright resulting from the posting of any data from the PrimeMLS IDX Program.