Sold Status
$279,000 Sold Price
House Type
3 Beds
4 Baths
1,950 Sqft
Sold By M Realty
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Franklin County
New construction has begun, Jump on it, before it is too late. Lot is wooded, open, and private in a nice neighborhood. The home provides 3 bedrooms, 3.5 baths and 672 sq. ft. finished in the lowest level. Features include some vaulted ceilings, granite counter tops. Choice of 3 high schools for your convenience. The garage is insulated. †
Property Location
Property Details
Sold Price $279,000 | Sold Date Aug 13th, 2018 | |
---|---|---|
List Price $279,000 | Total Rooms 6 | List Date Jan 21st, 2018 |
Cooperation Fee Unknown | Lot Size 1.8 Acres | Taxes $1,540 |
MLS# 4673992 | Days on Market 2496 Days | Tax Year 2017 |
Type House | Stories 3 | Road Frontage 288 |
Bedrooms 3 | Style Tri-Level | Water Frontage |
Full Bathrooms 3 | Finished 1,950 Sqft | Construction No, New Construction |
3/4 Bathrooms 0 | Above Grade 1,950 Sqft | Seasonal No |
Half Bathrooms 1 | Below Grade 0 Sqft | Year Built 2018 |
1/4 Bathrooms 0 | Garage Size 2 Car | County Franklin |
Interior FeaturesVaulted Ceiling |
---|
Equipment & AppliancesNone |
ConstructionWood Frame |
---|
BasementWalk-up, Full |
Exterior FeaturesWindows - Double Pane |
Exterior Vinyl Siding | Disability Features |
---|---|
Foundation Poured Concrete | House Color |
Floors Vinyl, Carpet, Manufactured | Building Certifications |
Roof Shingle-Architectural | HERS Index |
Directions105 to Bedard Drive, right on Cedar Drive, right to cul-de-sac. |
---|
Lot DescriptionNo, Wooded |
Garage & Parking Attached, , 6+ Parking Spaces |
Road Frontage 288 | Water Access |
---|---|
Suitable Use | Water Type |
Driveway Gravel | Water Body |
Flood Zone No | Zoning residental |
School District NA | Middle Sheldon Elementary School |
---|---|
Elementary Sheldon Elementary School | High Choice |
Heat Fuel Gas-LP/Bottle | Excluded |
---|---|
Heating/Cool None, Baseboard | Negotiable |
Sewer Mound, Pumping Station | Parcel Access ROW |
Water Drilled Well | ROW for Other Parcel |
Water Heater Domestic | Financing |
Cable Co | Documents |
Electric Underground | Tax ID 581 184 10087 |
† The remarks published on this webpage originate from Listed By PJ Poquette of Paul Poquette Realty Group, LLC via the PrimeMLS IDX Program and do not represent the views and opinions of Coldwell Banker Hickok & Boardman. Coldwell Banker Hickok & Boardman cannot be held responsible for possible violations of copyright resulting from the posting of any data from the PrimeMLS IDX Program.