Sold Status
$225,000 Sold Price
House Type
4 Beds
2 Baths
2,610 Sqft
Sold By CENTURY 21 MRC
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Franklin County
This beautiful upper city gem offers multiple uses. Currently used as a home with a utility apartment, but could easily converted to a full single family home. Enter through the spacious enclosed 3-season porch and into the living space. 1st floor offers a large country kitchen, full bath/laundry room, den/dining space, living room and 2 bedrooms. 2nd floor includes full kitchen, full bath, laundry room, dining area, living space, bedroom and access to private 2nd story screened-in porch. This well maintained property also hosts a beautiful carriage barn, private patio by the back yard, 2 car garage, paved drive and stunning gazebo with chandelier! Must see to appreciate. †
Property Location
Property Details
Sold Price $225,000 | Sold Date Jul 23rd, 2020 | |
---|---|---|
List Price $254,000 | Total Rooms 10 | List Date Dec 5th, 2019 |
Cooperation Fee Unknown | Lot Size 0.28 Acres | Taxes $5,825 |
MLS# 4787248 | Days on Market 1813 Days | Tax Year 2019 |
Type House | Stories 2 | Road Frontage 75 |
Bedrooms 4 | Style Other, Farmhouse, Other | Water Frontage |
Full Bathrooms 2 | Finished 2,610 Sqft | Construction No, Existing |
3/4 Bathrooms 0 | Above Grade 2,610 Sqft | Seasonal No |
Half Bathrooms 0 | Below Grade 0 Sqft | Year Built 1860 |
1/4 Bathrooms 0 | Garage Size 2 Car | County Franklin |
Interior FeaturesCeiling Fan, Dining Area, In-Law/Accessory Dwelling, Laundry - 1st Floor |
---|
Equipment & AppliancesWasher, Refrigerator, Dryer, Stove - Electric, Smoke Detector |
Kitchen 16.30x13.60, 1st Floor | Bath - Full 7.30x7, 1st Floor | Den 14.60x11.90, 1st Floor |
---|---|---|
Bedroom 13.40x9, 1st Floor | Bedroom 14.18x12.80, 1st Floor | Living Room 17.75x11.80, 1st Floor |
Sunroom 25.40x8.20, 1st Floor | Other 25.35x15.70 (carriage barn), 1st Floor | Foyer 10x6, 1st Floor |
Kitchen 16x9.40, 2nd Floor | Bath - Full 7x6, 2nd Floor | Dining Room 10x10, 2nd Floor |
Den 15.30x10.50, 2nd Floor | Living Room 21.30x13.60, 2nd Floor | Bedroom 11.30x7.90, 2nd Floor |
Laundry Room 10.30x7.60, 2nd Floor |
ConstructionWood Frame |
---|
BasementInterior, Sump Pump, Concrete, Interior Stairs, Full, Sump Pump |
Exterior FeaturesDeck, Gazebo, Other, Patio, Porch - Enclosed |
Exterior Vinyl | Disability Features Kitchen w/5 ft Diameter, 1st Floor Bedroom, 1st Floor Full Bathrm, 1st Floor Laundry |
---|---|
Foundation Stone, Concrete | House Color Gray |
Floors Vinyl, Carpet | Building Certifications |
Roof Shingle | HERS Index |
DirectionsI 89 exit 19, right onto Rt 104, left onto Upper Welden, right to Barlow St, left to Rugg St, property is on the right, watch for sign. |
---|
Lot DescriptionUnknown, City Lot, In Town, Near Hospital |
Garage & Parking Detached, Auto Open, On-Site |
Road Frontage 75 | Water Access |
---|---|
Suitable Use | Water Type |
Driveway Paved | Water Body |
Flood Zone Unknown | Zoning Residential |
School District Maple Run USD | Middle St. Albans City School |
---|---|
Elementary St Albans City School | High Bellows Free Academy |
Heat Fuel Gas-Natural | Excluded |
---|---|
Heating/Cool None, Baseboard | Negotiable |
Sewer Public | Parcel Access ROW Unknown |
Water Public | ROW for Other Parcel Unknown |
Water Heater Gas-Natural | Financing |
Cable Co | Documents Property Disclosure, Deed |
Electric Circuit Breaker(s) | Tax ID 54917310115 |
† The remarks published on this webpage originate from Listed By Stacie M. Callan of CENTURY 21 MRC via the PrimeMLS IDX Program and do not represent the views and opinions of Coldwell Banker Hickok & Boardman. Coldwell Banker Hickok & Boardman cannot be held responsible for possible violations of copyright resulting from the posting of any data from the PrimeMLS IDX Program.