Sold Status
$53,500 Sold Price
House Type
3 Beds
2 Baths
1,244 Sqft
Sold By
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Addison County
Affordable living in this 3 bedroom farmhouse. Wood floors, private backyard, easy access to town. †
Property Location
Property Details
Sold Price $53,500 | Sold Date Feb 8th, 2013 | |
---|---|---|
List Price $69,900 | Total Rooms 7 | List Date Aug 13th, 2012 |
Cooperation Fee Unknown | Lot Size 0.25 Acres | Taxes $2,883 |
MLS# 4180344 | Days on Market 4483 Days | Tax Year 2011 |
Type House | Stories 1 1/2 | Road Frontage 100 |
Bedrooms 3 | Style Farmhouse | Water Frontage |
Full Bathrooms 1 | Finished 1,244 Sqft | Construction Existing |
3/4 Bathrooms 0 | Above Grade 1,244 Sqft | Seasonal No |
Half Bathrooms 1 | Below Grade 0 Sqft | Year Built 1900 |
1/4 Bathrooms 0 | Garage Size 1 Car | County Addison |
Interior FeaturesLiving Room, Wood Stove |
---|
Equipment & AppliancesWood Stove |
Half Bath 1st Floor | Full Bath 2nd Floor |
---|
ConstructionExisting |
---|
BasementInterior, Full |
Exterior FeaturesDeck |
Exterior Wood | Disability Features |
---|---|
Foundation Stone | House Color |
Floors Hardwood | Building Certifications |
Roof Shingle-Asphalt | HERS Index |
DirectionsSouth on RT 116 from Hinesburg, property on right before entering Starksboro village |
---|
Lot DescriptionWooded Setting |
Garage & Parking Attached |
Road Frontage 100 | Water Access |
---|---|
Suitable Use | Water Type |
Driveway Gravel | Water Body |
Flood Zone Unknown | Zoning Unknown |
School District NA | Middle |
---|---|
Elementary | High |
Heat Fuel Oil | Excluded |
---|---|
Heating/Cool Baseboard | Negotiable |
Sewer Septic | Parcel Access ROW |
Water Drilled Well | ROW for Other Parcel |
Water Heater Domestic | Financing Conventional |
Cable Co | Documents None |
Electric Circuit Breaker(s) | Tax ID 61519310861 |
† The remarks published on this webpage originate from Listed By Don Marcelino of The Marcelino Team via the PrimeMLS IDX Program and do not represent the views and opinions of Coldwell Banker Hickok & Boardman. Coldwell Banker Hickok & Boardman cannot be held responsible for possible violations of copyright resulting from the posting of any data from the PrimeMLS IDX Program.