Sold Status
$299,000 Sold Price
House Type
5 Beds
4 Baths
4,800 Sqft
Sold By BHHS Vermont Realty Group/Vergennes
Similar Properties for Sale
Request a Showing or More Info
Call: 802-863-1500
Mortgage Provider
Mortgage Calculator
$
$ Taxes
$ Principal & Interest
$
This calculation is based on a rough estimate. Every person's situation is different. Be sure to consult with a mortgage advisor on your specific needs.
Addison County
This one of a kind home is back and ready for your personal furnishings. From the tiled entry to the expansive Master Suite this skillfully renovated and expanded Otter Creek front home exudes quality and attention to detail. Even though the exterior boasts new cement siding you are in for a pleasant surprise when you get inside to experience the quality and craftsmanship exemplified by a meticulously balanced blend of hardwoods and tile and engaging color schemes. In addition to the radiant heat in the master bath and family room there are German panel radiators serving a 7 multi-zone heating system.Lower level family room is permitted as an accessory apartment. Stainless Steel appliances. Backyard patio with scenic Otter Creek frontage and access. New owner new price and ready for someone to love and enjoy it! †
Property Location
Property Details
Sold Price $299,000 | Sold Date May 7th, 2014 | |
---|---|---|
List Price $299,000 | Total Rooms 12 | List Date Jan 2nd, 2014 |
Cooperation Fee Unknown | Lot Size 0.45 Acres | Taxes $6,340 |
MLS# 4330623 | Days on Market 3976 Days | Tax Year 2013 |
Type House | Stories 2 | Road Frontage 60 |
Bedrooms 5 | Style Greek Rev | Water Frontage 80 |
Full Bathrooms 4 | Finished 4,800 Sqft | Construction , Existing |
3/4 Bathrooms 0 | Above Grade 4,150 Sqft | Seasonal No |
Half Bathrooms 0 | Below Grade 650 Sqft | Year Built 1880 |
1/4 Bathrooms | Garage Size 0 Car | County Addison |
Interior FeaturesCentral Vacuum, Ceiling Fan, Kitchen/Dining, Primary BR w/ BA, Vaulted Ceiling, Walk-in Closet, Walk-in Pantry, Whirlpool Tub, Laundry - 1st Floor |
---|
Equipment & AppliancesRange-Gas, Dishwasher, Microwave, Water Heater - Domestic, CO Detector, Dehumidifier, Satellite Dish, Smoke Detector, Smoke Detector |
Kitchen 14.4 x 11.3, 1st Floor | Dining Room 14.2 x 13.7, 1st Floor | Living Room 14.2 x 13.7, 1st Floor |
---|---|---|
Family Room 29.5 x 17.4, 1st Floor | Office/Study 13 x 9.10, 1st Floor | Primary Bedroom 29.5 x 17.4, 1st Floor |
Bedroom 13.4 x 29.5, 2nd Floor | Bedroom 13.3 x 12.3, 2nd Floor | Bedroom 13.3 x 12.3, 2nd Floor |
Bedroom 14.6 x 13.11, 2nd Floor | Other 22.9 x 9.8, 2nd Floor | Other 12.9 x 10, 2nd Floor |
ConstructionExisting |
---|
BasementWalkout, Interior Stairs, Full |
Exterior FeaturesFence - Partial, Patio, Shed |
Exterior Cement | Disability Features |
---|---|
Foundation Stone, Concrete | House Color sage |
Floors Slate/Stone, Hardwood, Ceramic Tile | Building Certifications |
Roof Shingle-Architectural, Metal | HERS Index |
DirectionsFrom Rte 22 A (Main Street) Vergennes at Yellow Light take South Water Street, property on Right |
---|
Lot Description, Village |
Garage & Parking 4 Parking Spaces |
Road Frontage 60 | Water Access Owned |
---|---|
Suitable Use | Water Type Creek |
Driveway Paved | Water Body Otter Creek |
Flood Zone Unknown | Zoning MDR |
School District NA | Middle Vergennes UHSD #5 |
---|---|
Elementary Vergennes UES #44 | High Vergennes UHSD #5 |
Heat Fuel Oil | Excluded |
---|---|
Heating/Cool Multi Zone, Smoke Detectr-HrdWrdw/Bat, Radiant, Radiator, Multi Zone, Baseboard | Negotiable |
Sewer Public | Parcel Access ROW No |
Water Public | ROW for Other Parcel No |
Water Heater Domestic | Financing , Conventional |
Cable Co | Documents Property Disclosure, Plot Plan, Deed |
Electric Circuit Breaker(s), 220 Plug | Tax ID 66321010715 |
† The remarks published on this webpage originate from Listed By of via the PrimeMLS IDX Program and do not represent the views and opinions of Coldwell Banker Hickok & Boardman. Coldwell Banker Hickok & Boardman cannot be held responsible for possible violations of copyright resulting from the posting of any data from the PrimeMLS IDX Program.