Median Sale Price | Average Sale Price | Units Sold | Newly Listed | Days on Market | |
---|---|---|---|---|---|
Northwest Vermont | $82,000 (-0.9%) | $134,209 (35.5%) | 151 (14.4%) | 384 (-20.8%) | 248 (-15.7%) |
Chittenden County | $135,000 (0%) | $228,623 (74.8%) | 47 (6.8%) | 117 (-6.4%) | 234 (3.1%) |
Addison County | $65,625 (-12.5%) | $94,643 (5%) | 50 (13.6%) | 111 (-30.6%) | 261 (-17.1%) |
Franklin County | $53,500 (-0.9%) | $69,224 (16.1%) | 34 (21.4%) | 106 (-8.6%) | 207 (6.2%) |
Grand Isle County | $76,250 (1.7%) | $121,725 (15.4%) | 20 (25%) | 50 (-40.5%) | 315 (-46.7%) |
Lands sales across northwest Vermont remain robust with a 14% increase year over year.
Addison county posted the greatest number of sales – 50 in total; while Grand Isle County had a 25% increase.
Despite the increased demand and decline in newly listed parcels available for sale, inventory remains strong. Buyers can choose from large or small parcels; with views or rural; at a variety of price points. The median sale price has remained stable throughout 2018 at $82,000.
Permitting, development, and building costs can contribute to higher than average prices for homes when complete – however, homeowners benefit from new, energy efficient and lower maintenance options.