Single Family | ||||
---|---|---|---|---|
Median Sale Price: | Average Sale Price: | Units Sold: | Newly Listed: | Days on Market: |
$204,500 (+1%) | $215,586 (+3%) | 264 (+16.8%) | 448 (+6.2%) | 111 (-5.9%) |
Condo | ||||
---|---|---|---|---|
Median Sale Price: | Average Sale Price: | Units Sold: | Newly Listed: | Days on Market: |
$175,000 (-15.4%) | $192,169 (-10.4%) | 29 (+31.8%) | 31 (-3.1%) | 188 (+39.3%) |
After a slow start to 2018, home sales in Franklin County rebounded during the 2nd quarter of 2018 – increasing nearly 17% over the first half of 2017.
With inventory for sale still at historic lows, the number of newly listed properties improved – providing new options for buyers searching for affordable living. Franklin County has the lowest median sale price among the four counties in northwest Vermont. Town by town the data varies. Fairfax, situated between Burlington and St. Albans, has the highest median sale price at $282,000 while St. Albans and Swanton had the most closed sales.